Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
AVANTIKA MALL | 275/27452 | 5194 | 5 | AMIT KUMAR MALL | RENU SINGH | 21/09/2014 |
AAYAN KHAN | 275/27450 | 6098 | I | GOLAM RASUL KHAN | MUSPIKA BEGUM | 10/03/2018 |
NIHAL HAQUE | 275/27446 | 4634 | VII | MAINUL HAQUE | NAHAR BEGUM | 26/09/2012 |
PREM RANJAN KUMAR | 275/27434 | 5119 | VIII | SHASI RANJAN KUMAR | BINDU KUMARI | 11/08/2011 |
ANGEL KUMARI | 274/27316 | 6126 | I | SONU PASWAN | PRITI DEVI | 03/07/2017 |
RAJDEEP KUNDU | 190/18952 | 5582 | III | RAJENDRA NATH KUNDU | ANITA KUNDU | 28/11/2015 |
GOURI KRISHNA | 190/18953 | 5813 | II | KRISHNA KUMAR | SAVITHA KR | 14/11/2010 |
DHANESHWAR BARMAN | 190/18957 | 4007 | X | SANJOY KR BARMAN | CHAMPA DEBNATH | 10/12/2009 |
AYAN SHRESTHA | 190/18949 | 5240 | VII | BALRAM SHRESTHA | SUNITA SHRESTHA | 03/04/2012 |
Archive